| Indikator | Nilai | Peringkat | Tahun |
|---|---|---|---|
| Total population | 3,386,588 | 133 | 2024 |
| Total fertility rate | 1.4 | 178 | 2024 |
| Life expectancy at birth | 78.29 | 65 | 2024 |
| Population aged 65 and over | 16.05 | 59 | 2024 |
| Crude death rate | 9.93 | 177 | 2024 |
Arti setiap indikator
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
Posisi negara ini di dunia
Pada setiap indikator, angka negara ini dibandingkan dengan seluruh 217 negara dan wilayah yang tercakup sumber yang sama. Median adalah nilai tengah ketika semua negara diurutkan menurut indikator tersebut.
| Indikator | Nilai | Peringkat | Median | Peringkat 1 | Peringkat terakhir |
|---|---|---|---|---|---|
| Total population | 3,386,588 people | 133 / 217 | 6,751,308 people | India 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 1.4 | 178 / 217 | 1.9 | Chad 6.03 | Makau 0.58 |
| Life expectancy at birth | 78.29 years | 65 / 217 | 74.7 years | Monako 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 16.05 % | 59 / 217 | 8.29 % | Monako 36.17 | Qatar 1.68 |
| Crude death rate | 9.93 per 1,000 | 177 / 217 | 7.17 per 1,000 | Uni Emirat Arab 0.97 | Monako 20.14 |
Negara pada peringkat berdekatan: Mongolia, Puerto Riko, Makedonia Utara, Rumania, Armenia, Kuba, Moldova, Andorra